Equal Tees
Cat.Ref. | DN | L |
---|---|---|
PT0.5 | 12 | 50 |
PT0.7 | 15 | 50 |
PT1* | 25 | 100 |
PT1.5* | 40 | 150 |
PT2* | 50 | 150 |
PT3 | 80 | 200 |
PT4 | 100 | 250 |
PT6 | 150 | 250 |
PT9 | 225 | 375 |
PT12 | 300 | 450 |
Unequal Tees
Cat.Ref. | DN | DN1 | L | L1 |
---|---|---|---|---|
PTU1/0.5 | 25 | 12 | 150 | 75 |
PTU1/0.7 | 25 | 15 | 150 | 75 |
PTU1.5/1 | 40 | 25 | 200 | 75 |
PTU2/1 | 50 | 25 | 200 | 80 |
PTU2/1.5 | 50 | 40 | 200 | 100 |
PTU3/1 | 80 | 25 | 250 | 100 |
PTU3/1.5 | 80 | 40 | 250 | 100 |
PTU3/2 | 80 | 50 | 250 | 115 |
PTU4/1 | 100 | 25 | 250 | 110 |
PTU4/1.5 | 100 | 40 | 250 | 125 |
PTU4/2 | 100 | 50 | 250 | 125 |
PTU4/3 | 100 | 80 | 300 | 150 |
PTU6/1 | 150 | 25 | 250 | 150 |
PTU6/1.5 | 150 | 40 | 250 | 150 |
PTU6/2 | 150 | 50 | 250 | 150 |
PTU6/3 | 150 | 80 | 300 | 175 |
PTU6/4 | 150 | 100 | 300 | 200 |
PTU9/1 | 225 | 25 | 300 | 185 |
PTU9/1.5 | 225 | 40 | 300 | 185 |
PTU9/2 | 225 | 50 | 300 | 185 |
PTU9/3 | 225 | 80 | 300 | 210 |
PTU9/4 | 225 | 100 | 450 | 250 |
PTU9/6 | 225 | 150 | 450 | 275 |
PTU12/1 | 300 | 25 | 400 | 230 |
PTU12/1.5 | 300 | 40 | 400 | 230 |
PTU12/2 | 300 | 50 | 400 | 230 |
PTU12/3 | 300 | 80 | 400 | 275 |
PTU12/4 | 300 | 100 | 400 | 275 |
PTU12/6 | 300 | 150 | 450 | 300 |
PTU12/9 | 300 | 225 | 600 | 300 |
PTU16/1.5 | 400 | 40 | 400 | 275 |
PTU16/2 | 400 | 50 | 400 | 275 |
PTU16/3 | 400 | 80 | 400 | 300 |
PTU16/4 | 400 | 100 | 400 | 300 |
PTU16/6 | 400 | 150 | 500 | 350 |
PTU16/9 | 400 | 225 | 800 | 450 |
PTU16/12 | 400 | 300 | 800 | 450 |
PTU18/1.5 | 450 | 40 | 400 | 300 |
PTU18/2 | 450 | 50 | 400 | 300 |
PTU18/3 | 450 | 80 | 400 | 320 |
PTU18/4 | 450 | 100 | 400 | 320 |
PTU18/6 | 450 | 150 | 600 | 380 |
PTU18/9 | 450 | 225 | 800 | 400 |
PTU18/12 | 450 | 300 | 800 | 400 |
PTU24/4 | 600 | 100 | 600 | 450 |
PTU24/6 | 600 | 150 | 600 | 450 |
PTU24/9 | 600 | 225 | 800 | 525 |
PTU24/12 | 600 | 300 | 800 | 525 |
Note : * marked items are available fast.