Crosses
Unequal Crosses
CAT.REF. | DN | DN1 | DN2 | L | L1 | L2 |
---|---|---|---|---|---|---|
PXU2/1/1 | 50 | 25 | 25 | 200 | 80 | 80 |
PXU2/1.5/1 | 50 | 40 | 25 | 200 | 100 | 80 |
PXU3/1/1 | 80 | 25 | 25 | 250 | 100 | 100 |
PXU3/1.5/1 | 80 | 40 | 25 | 250 | 100 | 100 |
PXU3/2/1 | 80 | 50 | 25 | 250 | 115 | 100 |
PXU4/1/1 | 100 | 25 | 25 | 250 | 110 | 110 |
PXU4/1.5/1 | 100 | 40 | 25 | 250 | 125 | 110 |
PXU4/2/1 | 100 | 50 | 25 | 250 | 125 | 110 |
PTU4/3/1 | 100 | 80 | 25 | 300 | 150 | 150 |
PXU6/1.5/1 | 150 | 40 | 25 | 250 | 150 | 150 |
PXU6/2/1 | 150 | 50 | 25 | 250 | 150 | 150 |
PXU6/3/2 | 150 | 80 | 50 | 300 | 175 | 150 |
PXU6/4/2 | 150 | 100 | 50 | 300 | 200 | 150 |
PXU9/1.5/1.5 | 225 | 40 | 40 | 300 | 185 | 185 |
PXU9/2/1.5 | 225 | 50 | 40 | 300 | 185 | 185 |
PXU9/3/1.5 | 225 | 80 | 40 | 300 | 210 | 185 |
PXU9/4/2 | 225 | 100 | 50 | 450 | 250 | 185 |
PXU9/6/3 | 225 | 150 | 80 | 450 | 275 | 210 |
PXU12/2/1.5 | 300 | 50 | 40 | 400 | 230 | 230 |
PXU12/3/1.5 | 300 | 80 | 40 | 400 | 275 | 230 |
PXU12/4/1.5 | 300 | 100 | 40 | 400 | 275 | 230 |
PXU12/6/2 | 300 | 150 | 50 | 450 | 300 | 230 |
PXU12/9/3 | 300 | 225 | 80 | 600 | 300 | 275 |
PXU16/1.5/1.5 | 400 | 40 | 40 | 400 | 275 | 275 |
PXU16/3/1.5 | 400 | 80 | 40 | 400 | 300 | 275 |
PXU16/4/1.5 | 400 | 100 | 40 | 400 | 300 | 275 |
PXU16/6/3 | 400 | 150 | 80 | 500 | 350 | 300 |
PXU16/9/4 | 400 | 225 | 100 | 800 | 450 | 300 |
PXU18/1.5/1.5 | 450 | 40 | 40 | 400 | 300 | 300 |
PXU18/3/1.5 | 450 | 80 | 40 | 400 | 320 | 300 |
PXU18/4/1.5 | 450 | 100 | 40 | 400 | 320 | 300 |
PXU18/6/3 | 450 | 150 | 80 | 600 | 380 | 320 |
PXU18/9/4 | 450 | 225 | 100 | 800 | 400 | 320 |
Crosses
CAT.REF. | DN | L |
---|---|---|
PX0.5 | 12 | 50 |
PX0.7 | 15 | 50 |
PX1 | 25 | 100 |
PX1.5 | 40 | 150 |
PX2 | 50 | 150 |
PX3 | 80 | 200 |
PX4 | 100 | 250 |
Closures
CAT.REF. | DN | L |
---|---|---|
PBE0.5 | 12 | 40 |
PBE0.7 | 15 | 40 |
PBE1* | 25 | 50 |
PBE1.5* | 40 | 75 |
PBE2* | 50 | 75 |
PBE3* | 80 | 100 |
PBE4* | 100 | 125 |
PBE6* | 150 | 125 |
PBE9 | 225 | 150 |
PBE12 | 300 | 150 |
Blinds
CAT.REF. | DN | L |
---|---|---|
PBF1 | 25 | 8 |
PBF1.5 | 40 | 8 |
PBF2 | 50 | 8 |
PBF3* | 80 | 8 |
PBF4* | 100 | 8 |
PBF6 | 150 | 9 |
PBF9 | 225 | 9 |
PBF12 | 300 | 9 |