Bends
Bends 90°
Cat.Ref. | DN | L | TYPE |
---|---|---|---|
PB0.5/90 | 12 | 50 | A |
PB0.7/90 | 15 | 50 | A |
PB1/90* | 25 | 100 | A |
PB1.5/90* | 40 | 150 | A |
PB2/90* | 50 | 150 | A |
PB3/90* | 80 | 200 | B |
PB4/90* | 100 | 250 | B |
PB6/90* | 150 | 250 | B |
PB9/90* | 225 | 375 | B |
PB12/90* | 300 | 450 | B |
Bends in 80 and 100 degree are also available with same dimensions.Bends DN 400/DN 450/DN 600 on request basis.
Bends 45°
Cat.Ref. | DN | L | TYPE |
---|---|---|---|
PB0.5/45 | 12 | 50 | A |
PB0.7/45 | 15 | 50 | A |
PB1/45* | 25 | 75 | A |
PB1.5/45 | 40 | 100 | A |
PB2/45 | 50 | 100 | A |
PB3/45 | 80 | 125 | B |
PB4/45* | 100 | 175 | B |
PB6/45 | 150 | 250 | B |
PB9/45 | 225 | 375 | B |
Bends in 10 and 30 degree are also available with same dimensions.
U Bends
Cat.Ref. | DN | L |
---|---|---|
PU0.5 | 12 | 75 |
PU0.7 | 15 | 75 |
PU1* | 25 | 150 |
PU1.5* | 40 | 175 |
PU2 | 50 | 175 |
PU3 | 80 | 225 |
Y Bends
Cat.Ref. | DN | L | L1 | L2 |
---|---|---|---|---|
PY0.5 | 12 | 125 | 50 | 80 |
PY0.7 | 15 | 125 | 50 | 80 |
PY1 | 25 | 200 | 75 | 150 |
PY1.5 | 40 | 250 | 100 | 175 |
PY2 | 50 | 300 | 125 | 200 |
PY3 | 80 | 350 | 150 | 250 |
PY4 | 100 | 450 | 150 | 350 |
Bends 90° With Thermometer Branch
Cat.Ref. | DN | DN1 | L | L1 | TYPE |
---|---|---|---|---|---|
PBT1.5 | 40 | 25 | 150 | 225 | A |
PBT2 | 50 | 25 | 150 | 225 | A |
PBT3* | 80 | 25 | 200 | 275 | B |
PBT4* | 100 | 25 | 250 | 325 | B |
PBT6* | 150 | 25 | 250 | 325 | B |
PBT9* | 225 | 25 | 375 | 490 | B |
PBT12* | 300 | 25 | 450 | 560 | B |
U Bends With Bottom Outlet
Cat.Ref. | DN | DN1 | L | L1 |
---|---|---|---|---|
PUO0.5 | 12 | 12 | 150 | 100 |
PUO1/0.5 | 25 | 12 | 250 | 150 |
PUO0.7 | 15 | 15 | 150 | 100 |
PUO1/0.7 | 25 | 15 | 250 | 150 |
PUO1* | 25 | 25 | 250 | 150 |
PUO1.5* | 40 | 40 | 275 | 175 |
PUO1.5/1* | 40 | 25 | 275 | 175 |
PUO2 | 50 | 50 | 275 | 175 |
PUO2/1* | 50 | 25 | 275 | 175 |
PUO3/1 | 80 | 25 | 350 | 225 |
Note : * marked items are available fast.