Stirrers
A variety of stirrer & stirrer drives are available to use glass vessels as agitated reaction equipment.
Following rules should be followed while supporting a glass unit in a tubular structure :
- Stirrer material of construction: Glass, Stainless Steel or PTFE Lined.
- Stirrer Design: Impeller stirrer with blades, Vortex stirrer, Propeller Stirrer & anchor Stirrer.
- Stirring Drive: Non-flameproof or Flameproof stirrer drive, 192 RPM with Variable Frequency Drive.
- Stirring Assembly: Stirring Assembly with bellow seal or with mechanical seal.
Stirrers are assembled in a vessel using a chuck, seal and a reducer. A typical arrangement of stirrer fitted in a vessel is shown in the diagram.
SIZE | A | B | C | D | L |
---|---|---|---|---|---|
20 L | 250 | 150 | 450 | 25 | 825 |
50 L | 300 | 200 | 600 | 50 | 1050 |
100 L | 300 | 250 | 700 | 50 | 1200 |
200 L | 300 | 300 | 900 | 50 | 1450 |
300 L | 300 | 25 | 1000 | 50 | 1275 |
Chuck & Seal
This unit is suitable for use under corrosive conditions. Only glass and PTFE are exposed to process fluids. Bellow seal can be used under vacuum down to 1mm Hg absolute. Mechanical seal can be use under vacuum 1mm Hg absolute or under pressure permitted into glass vessels. Generally a reducer is require to connect the chuck and seal to top neck of the vessel.
CAT.REF. BELLOW SEAL | CAT.REF. MECHANNICAL SEAL | VESSEL | DN | L | L1 | D |
---|---|---|---|---|---|---|
CSA1* | CSM1* | 20 L | 50 | 300 | 250 | 25 |
CSA1.5* | CSM1.5* | 50,100,200 L | 80 | 360 | 300 | 47 |
Stirrer With Teflon Blades
These stirrers are used with liquid of low viscosity.
CAT.REF. | VESSEL | L | L1 | L2 | L3 | D | D |
---|---|---|---|---|---|---|---|
STB10 | 10 | 600 | 300 | 15 | 175 | 25 | 100 |
STB20 | 20 | 825 | 300 | 25 | 200 | 25 | 100 |
STB50* | 50 | 1050 | 300 | 25 | 200 | 47 | 150 |
STB100* | 100 | 1200 | 300 | 30 | 250 | 47 | 175 |
STB200* | 200 | 1450 | 300 | 30 | 325 | 47 | 200 |
STB300 | 300 | 1550 | 350 | 30 | 425 | 59 | 275 |
Vortex Stirrer
These stirrers are used with liquid of low viscosity containing small solid particles.
CAT.REF. | VESSEL | L | L1 | L2 | D | D |
---|---|---|---|---|---|---|
STV50 | 50 | 1050 | 300 | 50 | 47 | 95 |
STV100 | 100 | 1200 | 300 | 65 | 47 | 140 |
STV200 | 200 | 1450 | 300 | 65 | 47 | 190 |
Propeller Stirrer
These stirrers are used with liquid of high viscosity or liquid with big solid particles.
CAT.REF. | VESSEL | L | L1 | L2 | D | D |
---|---|---|---|---|---|---|
STP50 | 50 | 1050 | 300 | 50 | 47 | 95 |
STP100 | 100 | 1200 | 300 | 65 | 47 | 145 |
STP200 | 200 | 1450 | 300 | 65 | 47 | 210 |
Stirring Assembly With Mechanical Seal
A stirrer is assembled in chuck with mechanical seal and appropriate reducer. This assembly is convenient to install on a vessel. The assembly consist of :
GLASS STIRRER | STB / STV / STP |
---|---|
Chuck and mechanical seal | CSM |
Reducer | PR |
CAT. REF. | FOR VESSEL | STIRRER USED | CHUCK & SEAL | REDUCER USED |
---|---|---|---|---|
STBM20 | 20L | STB20 | CSA1 | PR4/2 |
STBM50* | 50L | STB50 | CSA1.5 | PR6/3 |
STBM100* | 100L | STB100 | CSA1.5 | PR9/3 |
STBM200 | 200L | STB200 | CSA1.5 | PR12/3 |
STBM300 | 300L | STB300 | CSA2 | PR16/4 |
STVM50 | 50L | STV50 | CSA1.5 | PR6/3 |
STVM100 | 100L | STV100 | CSA1.5 | PR9/3 |
STVM200 | 200L | STV200 | CSA1.5 | PR12/3 |
STVM300 | 300L | STV300 | CSA2 | PR16/4 |
STPM50 | 50L | STP50 | CSA1.5 | PR6/3 |
STPM100 | 100L | STP100 | CSA1.5 | PR9/3 |
STPM200 | 200L | STP200 | CSA1.5 | PR12/3 |
STPM300 | 300L | STP300 | CSA2 | PR16/4 |
Stirring Assembly SS PTFE Lined
CAT. REF. | FOR VESSEL | STIRRER USED | CHUCK & SEAL | REDUCER USED |
---|---|---|---|---|
STBM20/P | 20L | SS PTFE LINED | CSA1 | PR4/2 |
STBM50/P | 50L | SS PTFE LINED | CSA1.5 | PR6/3 |
STBM100/P | 100L | SS PTFE LINED | CSA1.5 | PR9/3 |
STBM200/P | 200L | SS PTFE LINED | CSA1.5 | PR12/3 |
STBM300/P | 300L | SS PTFE LINED | CSA2 | PR16/4 |
STVM50/P | 50L | SS PTFE LINED | CSA1.5 | PR6/3 |
STVM100/P | 100L | SS PTFE LINED | CSA1.5 | PR9/3 |
STVM200/P | 200L | SS PTFE LINED | CSA1.5 | PR12/3 |
STVM300/P | 300L | SS PTFE LINED | CSA2 | PR16/4 |
STPM50/P | 50L | SS PTFE LINED | CSA1.5 | PR6/3 |
STPM100/P | 100L | SS PTFE LINED | CSA1.5 | PR9/3 |
STPM200/P | 200L | SS PTFE LINED | CSA1.5 | PR12/3 |
STPM300/P | 300L | SS PTFE LINED | CSA2 | PR16/4 |
Flameproof Stirrer Drives
A 1400 RPM 3 Phase flameproof motor coupled with reduction gear is supplied along with a flexible shaft. Motor is mounted on a metal base frame, which is designed to install easily with a Glass Assembly.
CAT.REF. | HP | RPM |
---|---|---|
FSD 0.5* | 0.5 | 192 |
FSD 1 | 1 | 192 |
Variable Frequency Drive (VFD)
3 Phase non-flameproof regulators and Flameproof VFD Type are available to control the speed of stirrer drives, 50-192 RPM, Speed controller.
CAT.REF. | PHASE | TYPE |
---|---|---|
VFD 0.5* | 3 | VFD |
Explosion Proof Panel
3 Phase explosion proof panel are also available.
Explosion Proof Stirrer Drives
We also offer Ex certified motor coupled with bonfiglioli gearbox for better safety and performance.
CAT.REF. | HP | RPM |
---|---|---|
FSD 0.5/ Ex | 0.5 | 192 |