Vent Valves
CAT.REF. | DN | D | d | L | L1 |
---|---|---|---|---|---|
PVV0.5 | 12 | 12 | 10 | 125 | 90 |
PVV0.7* | 15 | 12 | 10 | 125 | 90 |
PVV1* | 25 | 12 | 10 | 150 | 90 |
PVV1.5* | 40 | 12 | 10 | 150 | 100 |
* marked items are available fast
CAT.REF. | DN | D | d | L | L1 |
---|---|---|---|---|---|
PVV0.5 | 12 | 12 | 10 | 125 | 90 |
PVV0.7* | 15 | 12 | 10 | 125 | 90 |
PVV1* | 25 | 12 | 10 | 150 | 90 |
PVV1.5* | 40 | 12 | 10 | 150 | 100 |
* marked items are available fast