Straight Through Valves
CAT.REF. | DN | DN1 | d | L | H |
---|---|---|---|---|---|
PV0.5 | 12 | 12 | 10 | 125 | 125 |
PV0.7 | 15 | 15 | 10 | 125 | 125 |
PV1* | 25 | 25 | 18 | 175 | 175 |
PV1.5/1 | 40 | 25 | 18 | 225 | 175 |
PV1.5* | 40 | 40 | 26 | 225 | 200 |
PV2* | 50 | 50 | 38 | 300 | 220 |
Spindles are made of PTFE.
Straight Through Valves
CAT.REF. | DN | DN1 | d | L | H |
---|---|---|---|---|---|
PV0.5 | 12 | 12 | 10 | 125 | 125 |
PV0.7 | 15 | 15 | 10 | 125 | 125 |
PV1* | 25 | 25 | 18 | 175 | 175 |
PV1.5/1 | 40 | 25 | 18 | 225 | 175 |
PV1.5* | 40 | 40 | 26 | 225 | 200 |
PV2* | 50 | 50 | 38 | 300 | 220 |
Spindles are made of PTFE.