Drain Valve
CAT.REF. | DN | DN1 | d | L | H | D |
---|---|---|---|---|---|---|
PVD0.5 | 12 | 12 | 10 | 125 | 125 | 22 |
PVD0.7 | 15 | 15 | 10 | 125 | 125 | 22 |
PVD1* | 25 | 25 | 18 | 175 | 175 | 28 |
PVD1.5/1* | 40 | 25 | 18 | 225 | 175 | 28 |
PVD1.5* | 40 | 40 | 26 | 225 | 200 | 42 |
PVD2* | 50 | 50 | 38 | 300 | 220 | 50 |
Spindles are made of PTFE.
CAT.REF. | DN | DN1 | d | L | H | D |
---|---|---|---|---|---|---|
PVD0.5 | 12 | 12 | 10 | 125 | 125 | 22 |
PVD0.7 | 15 | 15 | 10 | 125 | 125 | 22 |
PVD1* | 25 | 25 | 18 | 175 | 175 | 28 |
PVD1.5/1* | 40 | 25 | 18 | 225 | 175 | 28 |
PVD1.5* | 40 | 40 | 26 | 225 | 200 | 42 |
PVD2* | 50 | 50 | 38 | 300 | 220 | 50 |
Spindles are made of PTFE.