PTFE ~O~ Ring With Locking Collar
These PTFE O rings are specially made to use as gaskets in glass fittings. These are provided with a collar which helps to locate it on the glass end correctly.
CAT.REF. | DN | D | D1 | D | L | |||||
---|---|---|---|---|---|---|---|---|---|---|
TR0.5 | 12 | 26 | 18 | 3 | 5 | |||||
TR0.7 | 15 | 28 | 17 | 3 | 5 | |||||
TR1* | 25 | 42 | 33 | 3 | 5 | |||||
TR1.5* | 40 | 57 | 48 | 3 | 5 | |||||
TR2* | 50 | 70 | 59 | 3 | 5 | |||||
TR3* | 80 | 100 | 88 | 3 | 5 | |||||
TR4* | 100 | 134 | 119 | 4 | 6 | |||||
TR6* | 150 | 186 | 168 | 4 | 6 | |||||
TR9* | 225 | 260 | 236 | 4 | 7 | |||||
TR12* | 300 | 342 | 318 | 4 | 7 | |||||
TR16 | 400 | 467 | 435 | 6 | 7 | |||||
Above 12” TM used |
TM SIZE | OD | ID | THICKNESS |
---|---|---|---|
TM16 | 463 | 400 | 5 |
TM18 | 525 | 455 | 5 |
TM20 | 585 | 500 | 5 |
TM24 | 684 | 600 | 5 |
TM28 | 780 | 709 | 5 |
TM32 | 916 | 845 | 5 |