Adaptor Bellow Flanges manufacturer & dealers | Goel Scientific | Canada

Undrilling flanges
CAT.REF. DN D D1 D2 L
BFA0.5 12 80 25 28 6
BFA0.7 15 85 29 37 6
BFA1* 25 115 43 51 10
BFA1.5* 40 150 58 66 10
BFA2* 50 165 70 81 12
BFA3* 80 200 101 112 12
BFA4* 100 220 134 148 12
BFA6* 150 285 186 196 15
BFA9* 225 395 260 282 15
BFA12 300 445 342 363 18
Drilled to Table E
CAT.REF. PCD n x dØ
BFA0.5/E 62 4 x 7Ø
BFA0.7/E 62 4 x 7Ø
BFA1/E 82 4 x 12Ø
BFA1.5/E 98 4 x 12Ø
BFA2/E 114 4 x 16Ø
BFA3/E 146 4 x 16Ø
BFA4/E 178 8 x 16Ø
BFA6/E 235 8 x 19Ø
BFA9/E 324 12 x 19Ø
BFA12/E 406 12 x 23Ø
Drilled to Table F
CAT.REF. PCD n x dØ
BFA0.5/F 67 4 x 7Ø
BFA0.7/F 67 4 x 7Ø
BFA1/F 87 4 x 16Ø
BFA1.5/F 105 14 x 16Ø
BFA2/F 127 4 x 16Ø
BFA3/F 165 8 x 16Ø
BFA4/F 190 8 x 16Ø
BFA6/F 260 12 x 19Ø
BFA9/F 356 12 x 23Ø
BFA12/F 438 12 x 23Ø
Drilled to ASA 150
CAT.REF. PCD n x dØ
BFA0.5/A 62 4 x 7Ø
BFA0.7/A 62 4 x 7Ø
BFA1/A 79 4 x 16Ø
BFA1.5/A 98 4 x 16Ø
BFA2/A 121 4 x 19Ø
BFA3/A 152 4 x 19Ø
BFA4/A 190 8 x 19Ø
BFA6/A 241 8 x 19Ø
BFA9/A 298 8 x 19Ø
BFA12/A 432 12 x 23Ø
QVF Catalogue
Reactor Catalogue
Lab Catalogue