Heating Mantles
Heating Mantle is used for electrical heating of cylindrical as well as spherical vessels.
CAT.REF. | VESSEL SIZE | D | L | WATTS | CIRC-UITS | SUPPLY VOLTS |
---|---|---|---|---|---|---|
JMD5 | 5 L | 320 | 190 | 600 | 1 | 230 |
JMD10 | 10 L | 380 | 220 | 1000 | 2 | 230 |
JMD20 | 20 L | 485 | 285 | 1800 | 3 | 230 |
JMD50 | 50 L | 600 | 345 | 3600 | 3 | 415 |
JMD100 | 100 L | 790 | 470 | 5400 | 3 | 415 |
JMD200 | 200 L | 920 | 530 | 8100 | 3 | 415 |
Heating Baths
Heating baths are used for electrical or steam heating of glass vessels. Depending upon the temperature requirements, different types of thermic fluids or water can be used as heating media. Heating baths are provided with a pair of encased heaters with controller box, a coil for passing the steam or cooling water, a cushioned vessel holding ring, a bottom outlet sealing arrangement, a lid and threaded socket type intlets and outlets.
CAT.REF. | VESSEL SIZE | d | L | WATTS | HTA VESSEL | HTA COILS |
---|---|---|---|---|---|---|
SBH20 | 20 L | 480 | 340 | 2×2000 | 0.25 | 0.4 |
SBH50* | 50 L | 615 | 415 | 2×3000 | 0.5 | 0.6 |
SBH100 | 100 L | 720 | 535 | 2×4000 | 0.7 | 1 |
SBH200 | 200 L | 900 | 620 | 2×6000 | 1 | 1.5 |
SBH300 | 300 L | 1150 | 735 | 3×6000 | 1.85 | 2.5 |
SBH500 | 500L | 1385 | 880 | 4×6000 | 2.5 | 4.0 |
Cooling Baths
Cooling baths are used for cooling the glass vessel with ice crystals. Cooling Baths are provided with a vessel holding ring, bottom outlet sealing arrangement and a lid.
CAT.REF. | VESSEL SIZE | d | L |
---|---|---|---|
BHC20 | 20 L | 480 | 340 |
BHC50 | 50 L | 615 | 415 |
BHC100 | 100 L | 720 | 535 |
BHC200 | 200 L | 900 | 620 |