Cylindrical Vessel
Cylindrical glass vessel of 50 Litres and above must be supported in a vessel holder.
CAT.REF. | NOMINAL CAPACITY | DN | DN1 | L | L1 |
---|---|---|---|---|---|
VZ5/4 | 5 L | 100 | 25 | 850 | 175 |
VZ10/6 | 10 L | 150 | 25 | 775 | 175 |
VZ20/9 | 20 L | 225 | 25 | 750 | 175 |
VZ20/12 | 20 L | 300 | 40 | 575 | 175 |
VZ50/12 | 50 L | 300 | 40 | 1000 | 175 |
VZ50/16 | 50 L | 400 | 40 | 710 | 175 |
VZ100/16 | 50 L | 400 | 40 | 1050 | 175 |
VZ100/18 | 100 L | 450 | 40 | 900 | 175 |
VZ150/16 | 150 L | 400 | 40 | 1450 | 175 |
VZ150/18 | 150 L | 450 | 40 | 12250 | 175 |
VZ200/18 | 200 L | 450 | 40 | 1500 | 175 |
VZ300/24 | 300 L | 600 | 50 | 1340 | 175 |
Note:For graduation required on kettles, additional charges will be applicable.
Cylindrical Vessel Covers
CAT.REF. | DN | DN1 | DN2 | L1 |
---|---|---|---|---|
VZA4 | 100 | 40 | 2x25 | 200 |
VZA6 | 150 | 40 | 2x40 | 200 |
VZA9 | 225 | 50 | 3x25 | 250 |
VZA12 | 300 | 80 | 3x40 | 250 |
VZA16 | 400 | 100 | 3x40 | 275 |
VZA18 | 450 | 100 | 4x40 | 275 |
VZA24 | 600 | 100 | 4x40 | 300 |
Kettles
Kettles are similar to cylindrical glass vessels but having a reduced top neck.
CAT.REF. | NOMINAL CAPACITY | DN | DN1 | L | L1 | D |
---|---|---|---|---|---|---|
KZ200 | 200 L | 300 | 40 | 1400 | 175 | 540 |
KZ350 | 350 L | 400 | 50 | 1500 | 175 | 620 |
Note:For graduation required on kettles, additional charges will be applicable.